MENS SIZE GUIDE
Men's Regular Fit
Mens Regular Fit Size Guide
How To Measure
Finding your size is pretty simple, our jackets are fitted according to chest size which you can determine as follows:

A.Β Β Β Chest Measurement
Measure around the fullest part of your chest, with the tape close under the arms and ensuring that the tape is sitting flat.
The measurement you get can then be checked against this jacketβs sizing table below to determine your perfect fit.
| Size | Chest(cm) | Chest(inches) |
|---|---|---|
|
XS |
92-97 |
36-38 |
|
S |
97-102 |
38-40 |
|
M |
102-107 |
40-42 |
|
L |
107-112 |
42-44 |
|
XL |
112-117 |
44-46 |
|
2XL |
117-122 |
46-48 |
|
3XL |
122-127 |
48-50 |
|
4XL |
127-132 |
50-52 |
|
5XL |
132-137 |
52-54 |
Men's Slim Fit
Mens Slim Fit Size Guide
How To Measure
Finding your size is pretty simple, our jackets are fitted according to chest size which you can determine as follows:

A.Β Β Β Chest Measurement
Measure around the fullest part of your chest, with the tape close under the arms and ensuring that the tape is sitting flat.
The measurement you get can then be checked against this jacketβs sizing table below to determine your perfect fit.
| Size | Chest(cm) | Chest(inches) |
|---|---|---|
|
XS |
84-89 |
33-35 |
|
S |
89-94 |
35-37 |
|
M |
94-99 |
37-39 |
|
L |
99-104 |
39-41 |
|
XL |
104-109 |
41-43 |
|
2XL |
109-114 |
43-45 |
|
3XL |
114-119 |
45-47 |
|
4XL |
119-124 |
47-49 |
|
5XL |
124-130 |
49-51 |
Men's Tailored Fit
Mens Tailored Fit Size Guide
How To Measure
Finding your size is pretty simple, our jackets are fitted according to chest size which you can determine as follows:

A.Β Β Β Chest Measurement
Measure around the fullest part of your chest, with the tape close under the arms and ensuring that the tape is sitting flat.
The measurement you get can then be checked against this jacketβs sizing table below to determine your perfect fit.
| Size | Chest(cm) | Chest(inches) |
|---|---|---|
|
XS |
89-94 |
35-37 |
|
S |
94-99 |
37-39 |
|
M |
99-104 |
39-41 |
|
L |
104-109 |
41-43 |
|
XL |
109-114 |
43-45 |
|
2XL |
114-119 |
45-47 |
|
3XL |
119-124 |
47-49 |
|
4XL |
124-130 |
49-51 |
|
5XL |
130-135 |
51-53 |
Men's Suite
Our suits come as 3 pieces. The blazer and waistcoat are always the same sizes
| Jackets / Waistcoats | Trousers | ||||
| UK/US (inch) | EU | CM (chest) | UK/US (inch) | EU | CM (waist) |
| 34 | 44 | 86 cm | 28 | 38 | 68-71 cm |
| 36 | 46 | 92 cm | 30 | 40 | 73-76 cm |
| 38 | 48 | 97 cm | 32 | 42 | 78-81 cm |
| 40 | 50 | 102 cm | 34 | 44 | 83-86 cm |
| 42 | 52 | 107 cm | 36 | 46 | 88-91 cm |
| 44 | 54 | 112 cm | 38 | 48 | 94-97 cm |
| 46 | 56 | 117 cm | 40 | 50 | 99-102 cm |
| 48 | 58 | 122 cm | 42 | 52 | 104-107 cm |
| 50 | 60 | 127 cm | 44 | 54 | 109-112 cm |
| 52 | 62 | 132 cm | 46 | 56 | 114-117 cm |
Β
The standard trousers Inseam: 32" (82 cm)
Short suits have trousers inseam 30" (76 cm)
Long suits have trousers inseam 34" (86 cm)
Men's Shirts
| Size chart for Mens Shirt | ||||
| SIZE | MEASUREMENTS | |||
| UK/US | EU | CHEST (IN) | CHEST (CM) | COLLAR (IN) |
| S | S | 36" | 91 | 15,5 |
| M | M | 38" - 40" | 96 - 101 | 16 |
| L | L | 40" - 42" | 101 - 106 | 16,5 |
| XL | XL | 42" - 44" | 106 - 111 | 17 |
| XXL | XXL | 46" - 48" | 116 - 122 | 17,5 |
| 3XL | 3XL | 50" - 52" | 127 - 132 | 18 |
| All measurements have been taken from the item itself | ||||
Men's Overcoat
| Size chart for Mens Overcoats | ||||
| SIZE | MEASUREMENTS | |||
| UK/US | EU | CHEST | SHOULDER | SLEEVES |
| S | S | 34" - 36" | 17.5" | 26" |
| M | M | 36" - 38" | 18" | 26" |
| L | L | 38" - 40" | 18.5" | 26.5" |
| XL | XL | 40" - 42" | 19" | 26.5" |
| XXL | XXL | 42" - 44" | 19.5" | 27" |
| 3XL | 3XL | 44" - 46" | 20" | 27" |
| 4XL | 4XL | 46" - 48" | 20.5" | 27.5" |
| 5XL | 5XL | 48" - 50" | 21" | 27.5" |
| All measurements have been taken from the item itself | ||||
Men's Blazers / Waistcoats
| Blazers / Waistcoats | ||
| UK/US (inch) | EU | CM (chest) |
| 34 | 44 | 86 cm |
| 36 | 46 | 92 cm |
| 38 | 48 | 97 cm |
| 40 | 50 | 102 cm |
| 42 | 52 | 107 cm |
| 44 | 54 | 112 cm |
| 46 | 56 | 117 cm |
| 48 | 58 | 122 cm |
| 50 | 60 | 127 cm |
| 52 | 62 | 132 cm |
Men's Leather Jeans
| Size | Waist (Inches) | Length (Inches) |
| 30 | 30" | 32" |
| 32 | 32" | 32" |
| 34 | 34" | 32" |
| 36 | 36" | 32" |
| 38 | 38" | 32" |
| 40 | 40" | 32" |
| 42 | 42" | 32" |
| 44 | 44" | 32" |
|
All sizes comes with standard 32 Inches length, which can be altered at any dry-clean shop. |
||
WOMEN SIZE GUIDE
Women's Regular Fit
Womens Regular Fit Size Guide
How To Measure
Finding your size is pretty simple, our jackets are fitted according to chest size which you can determine as follows:

A.Β Β Β Chest Measurement
Place a measuring tape under your arms and measure the full circumference at the widest/fullest point of the bust.
The measurement you get can then be checked against this jacketβs sizing table below to determine your perfect fit.
| Size | Chest(cm) | Chest(inches) |
|---|---|---|
| 8 - XS | 81-87 | 32-34 |
| 10 - S | 87-92 | 34-36 |
| 12 - M | 92-97 | 36-38 |
| 14 - L | 97-102 | 38-40 |
| 16 - XL | 102-107 | 40-42 |
| 18 - 2XL | 107-112 | 42-44 |
| 20 - 3XL | 112-117 | 44-46 |
| 22 - 4XL | 117-122 | 46-48 |
| 24 - 5XL | 122-127 | 48-50 |
Women's Slim Fit
Womens Slim Fit Size Guide
How To Measure
Finding your size is pretty simple, our jackets are fitted according to chest size which you can determine as follows:

A.Β Β Β Chest Measurement
Place a measuring tape under your arms and measure the full circumference at the widest/fullest point of the bust.
The measurement you get can then be checked against this jacketβs sizing table below to determine your perfect fit.
| Size | Chest(cm) | Chest(inches) |
|---|---|---|
| 8 - XS | 73-79 | 29-31 |
| 10 - S | 79-84 | 31-33 |
| 12 - M | 84-89 | 33-35 |
| 14 - L | 89-94 | 35-37 |
| 16 - XL | 94-99 | 37-39 |
| 18 - 2XL | 99-104 | 39-41 |
| 20 - 3XL | 104-109 | 41-43 |
| 22 - 4XL | 109-114 | 43-45 |
| 24 - 5XL | 114-119 | 45-47 |
Women's Tailored Fit
Womens Tailored Fit Size Guide
How To Measure
Finding your size is pretty simple, our jackets are fitted according to chest size which you can determine as follows:

A.Β Β Β Chest Measurement
Place a measuring tape under your arms and measure the full circumference at the widest/fullest point of the bust.
The measurement you get can then be checked against this jacketβs sizing table below to determine your perfect fit.
| Size | Chest(cm) | Chest(inches) |
|---|---|---|
| 8 - XS | 79-84 | 31-33 |
| 10 - S | 84-89 | 33-35 |
| 12 - M | 89-94 | 35-37 |
| 14 - L | 94-99 | 37-39 |
| 16 - XL | 99-104 | 39-41 |
| 18 - 2XL | 104-109 | 41-43 |
| 20 - 3XL | 109-114 | 43-45 |
| 22 - 4XL | 114-119 | 45-47 |
| 24 - 5XL | 119-124 | 47-49 |
Women's Formal Blazer
| Size Chart for Ladies Blazers | ||||||
| SIZE | MEASUREMENTS | |||||
| UK/US | EU | CHEST | LENGTH | SLEEVES | SHOULDER | WAIST |
| 8 | S | 34" (86 cm) | 23.5" (60cm) | 22.5" (57cm) | 15" (38cm) | 15.5" (40cm) |
| 10 | M | 37" (94 cm) | 24" (61cm) | 23" (58.5cm) | 15.5" (40cm) | 16.5" (42cm) |
| 12 | L | 39" (99 cm) | 24" (61cm) | 23.5" (60cm) | 15.5" (40cm) | 17" (43cm) |
| 14 | XL | 40" (101 cm) | 25" (63.5cm)Β | 23.5" (60cm) | 15.5" (40cm) | 18" (45.5cm) |
| 16 | XXL | 42" (106 cm) | 25" (63.5cm)Β | 23.5" (60cm) | 16.5" (42cm) | 19" (48cm) |
| 18 | 3XL | 44" (111 cm) | 25.5" (65cm)Β | 23.5" (60cm) | 17" (43cm) | 19.5" (50cm) |
| 20 | 4XL | 46" (116 cm) | 26" (66cm) | 24" (61cm) | 17" (43cm) | 20" (51cm) |
Women's Formal Waistcoat
| Size Chart for Ladies Waistcoats | ||
| UK | EU | CHEST (cm) |
| 8 | 34 | 89 |
| 10 | 36 | 91 |
| 12 | 38 | 97 |
| 14 | 40 | 102 |
| 16 | 42 | 107 |
| 18 | 44 | 112 |
| 20 | 46 | 114 |
Women's Leather Trousers
| Ladies Size | ALL MEASUREMENTS ARE IN CM | ||||||||
| UK Size | US Size | Waist 1/2 (cm) | Hip 1/2 (cm) | Front RiseΒ (cm) | Back RiseΒ (cm) | Thigh RoundΒ (cm) | Legg Opening RelaxΒ (cm) | In SeamΒ (cm)Β | Out SeamΒ (cm) |
| 8 | 4 | 23.5 | 45.5 | 24.8 | 29.6 | 50 | 24 | 75.5 | 102 |
| 10 | 6 | 26 | 48 | 25.4 | 30.3 | 52.5 | 25 | 76 | 103.5 |
| 12 | 8 | 28.5 | 50.5 | 26 | 31 | 55 | 25 | 76.5 | 105 |
| 14 | 10 | 31 | 53 | 26.6 | 31.7 | 57.5 | 26 | 77 | 106.5 |
| 16 | 12 | 33.5 | 55.5 | 27.2 | 32.4 | 60 | 26 | 77.5 | 108 |
| 18 | 14 | 36 | 58 | 27.8 | 33.1 | 62.5 | 27 | 78 | 109.5 |
| 20 | 16 | 38.5 | 60.5 | 28.4 | 33.8 | 65 | 27 | 78.5 | 111 |
| 22 | 18 | 41 | 63 | 29 | 34.5 | 67.5 | 28 | 79 | 112.5 |
KIDS SIZE GUIDE
Kids Biker Jacket
Kids Biker Jacket Size Guide
All measurements are in centimeters.| Size (Years) |
Sleeve Length | Back Length | Shoulder | Chest | Waist | Hem |
|---|---|---|---|---|---|---|
| 3-4 | 37 | 36 | 7.5 | 33.5 | 32.5 | 31.5 |
| 4-5 | 40 | 38 | 8 | 35 | 34 | 33 |
| 6-7 | 43 | 41 | 8.4 | 37 | 36 | 35 |
| 8-9 | 47 | 43.5 | 8.8 | 40 | 39 | 38 |
| 10-11 | 51 | 45.5 | 9.2 | 43 | 42 | 41 |
| 12-13 | 55 | 47.5 | 9.6 | 45 | 44 | 43 |
Kids Bomber Jacket
Kids Bomber (Bobbi) Jacket Size Guide
All measurements are in centimeters.| Size (Years) |
Sleeve Length | Back Length | Shoulder | Chest | Hem |
|---|---|---|---|---|---|
| 1-2 | 30 | 31 | 7 | 32 | 30 |
| 2-3 | 33 | 34 | 7.3 | 34 | 32 |
| 3-4 | 35 | 36 | 7.6 | 35 | 33 |
| 4-5 | 37.5 | 38 | 7.9 | 37 | 35 |
| 6-7 | 41.5 | 42.5 | 8.2 | 39 | 38 |
| 8-9 | 45.5 | 45 | 8.5 | 42 | 40 |
| 10-11 | 49.5 | 49.5 | 8.8 | 45 | 43 |
| 12-13 | 53.5 | 53.5 | 9.1 | 48 | 48 |
Kid's Suite
| Size (Years) | CHEST | SLEEVE | WAIST | HIP | INSEAM | |||||
| INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
| 1 | 22.8 | 58 | 13.1 | 33.5 | 16.7 | 42 | 23.6 | 60 | 12.9 | 33 |
| 2 | 23.6 | 60 | 13.3 | 34 | 16.9 | 43 | 24.4 | 62 | 13.3 | 34 |
| 3 | 24.4 | 62 | 13.7 | 35 | 17.3 | 44 | 25.1 | 64 | 14.5 | 37 |
| 4 | 25.1 | 64 | 14.5 | 37 | 18.1 | 46 | 27.1 | 69 | 16.5 | 42 |
| 5 | 25.9 | 66 | 14.9 | 38 | 18.5 | 47 | 28.3 | 72 | 17.7 | 45 |
| 6 | 26.7 | 68 | 15.3 | 39 | 18.8 | 48 | 30.3 | 77 | 19.6 | 50 |
| 7 | 28.7 | 73 | 15.7 | 40 | 20.1 | 51 | 31.1 | 79 | 21.4 | 54.5 |
| 8 | 29.1 | 74 | 16.3 | 41.5 | 20.4 | 52 | 31.8 | 81 | 22.8 | 58 |
| 9 | 29.9 | 76 | 16.9 | 43 | 21.2 | 54 | 32.6 | 83 | 24.8 | 63 |
| 10 | 31.8 | 81 | 17.7 | 45 | 22 | 56 | 33.4 | 85 | 25.5 | 65 |
| 11 | 34.2 | 87 | 18.5 | 47 | 27.5 | 70 | 33.8 | 86 | 26.3 | 67 |
| 12 | 35.4 | 90 | 18.8 | 48 | 28.3 | 72 | 34.6 | 88 | 27.5 | 70 |
| 13 | 36.2 | 90 | 19.2 | 49 | 29.1 | 74 | 35.4 | 90 | 28.3 | 72 |
| 14 | 37.4 | 95 | 19.6 | 50 | 29.9 | 76 | 36.2 | 92 | 29.1 | 74 |
| 15 | 39.3 | 100 | 20.4 | 52 | 30.7 | 78 | 37 | 94 | 29.9 | 76 |
FOOTWEAR SIZE GUIDE
General Footwear
| EU Size | UK Men | CM |
| 40 | 6 | 24.5 |
| 41 | 7 | 25 |
| 42 | 8 | 26 |
| 43 | 9 | 27 |
| 44 | 10 | 28 |
| 45 | 11 | 28.5 |
| 46 | 12 | 29 |
Blundstone
Blundstone Size Guide
| AU / UK | US MEN | US WOMEN | MM | INCHES |
|---|---|---|---|---|
| 2 | 5 | 212 | 8.35 | |
| 3 | 6 | 220 | 8.66 | |
| 3.5 | 6.5 | 220 | 8.66 | |
| 4 | 7 | 228 | 8.98 | |
| 4.5 | 7.5 | 228 | 8.98 | |
| 5 | 8 | 237 | 9.33 | |
| 5.5 | 8.5 | 237 | 9.33 | |
| 6 | 7 | 9 | 246 | 9.68 |
| 6.5 | 7.5 | 9.5 | 246 | 9.68 |
| 7 | 8 | 10 | 254 | 10.00 |
| 7.5 | 8.5 | 10.5 | 254 | 10.00 |
| 8 | 9 | 11 | 262 | 10.31 |
| 8.5 | 9.5 | 262 | 10.31 | |
| 9 | 10 | 271 | 10.67 | |
| 9.5 | 10.5 | 271 | 10.67 | |
| 10 | 11 | 280 | 11.02 | |
| 10.5 | 11.5 | 280 | 11.02 | |
| 11 | 12 | 288 | 11.34 | |
| 12 | 13 | 296 | 11.65 | |
| 13 | 14 | 305 | 12.00 |
New Rock
New Rock Boots Size Guide
| EU | UK | US WOMEN | US MEN | CM |
|---|---|---|---|---|
| 36 | 3 | 6 | 23 - 23.7 | |
| 37 | 4 | 7 | 23.7 - 24.4 | |
| 38 | 5 | 8 | 24.4 - 25 | |
| 39 | 6 | 8.5 | 7.5 | 25 - 25.6 |
| 40 | 6.5 | 9 | 8.5 | 25.6 - 26.3 |
| 41 | 7 | 9.5 | 9 | 26.3 - 26.9 |
| 42 | 8 | 10 | 9.5 | 26.9 - 27.5 |
| 43 | 9 | 10.5 | 10 | 27.5 - 28 |
| 44 | 10 | 11 | 28 - 28.6 | |
| 45 | 11 | 12 | 28.6 - 29.2 | |
| 46 | 12 | 13 | 29.2 - 29.8 |
Panama Jack
Men's Size Guide - Panama Jack
| Foot length(cm) | Foot length(inches) | EU | UK |
|---|---|---|---|
| 26.1 | 10.28" | 40 | 6 |
| 26.7 | 10.51" | 41 | 7 |
| 27.4 | 10.79" | 42 | 8 |
| 28.0 | 11.02" | 43 | 9 |
| 28.7 | 11.30" | 44 | 10 |
| 29.3 | 11.53" | 45 | 11 |
| 30.0 | 11.81" | 46 | 12 |
| 30.7 | 12.09" | 47 | 13 |
Β
Women's Size Guide - Panama Jack
| Foot length(cm) | Foot length(inches) | EU | UK |
|---|---|---|---|
| 23.7 | 9.33" | 36 | 3 |
| 24.2 | 9.53" | 37 | 4 |
| 24.8 | 9.76" | 38 | 5 |
| 25.5 | 10.03" | 39 | 6 |
| 26.1 | 10.28" | 40 | 7 |
| 26.7 | 10.51" | 41 | 8 |
| 27.4 | 10.79" | 42 | 9 |
Grinder
Grinder Size Guide
| UK Size | EU Size | US Men | US Women |
| 2 | 36 | Β | 3 |
| 3 | 37 | Β | 4 |
| 4 | 38 | Β | 5 |
| 5 | 39 | Β | 6 |
| 6 | 40 | 6 | 7 |
| 7 | 41 | 7 | 8 |
| 8 | 42 | 8 | 9 |
| 9 | 43 | 9 | Β |
| 10 | 44 | 10 | Β |
| 11 | 45 | 11 | Β |
| 12 | 46 | 12 | Β |
Kids Footwear
| KIDS' US SIZE | KIDS' AU/UK SIZE | KIDS' EU SIZE |
| 8-8.5 | 7 | 24 |
| 9-9.5 | 8 | 25 |
| 10-10.5 | 9 | 26.6 |
| 11-11.5 | 10 | 28 |
| 12-12.5 | 11 | 29 |
| 13-13.5 | 12 | 30.5 |
| 1-1.5 | 13 | 31.5 |
| 2-2.5 | 1 | 33 |
| 3-3.5 | 2 | 34.5 |
| 4-4.5 | 3 | 35.5 |
| Note: The size printed under the boot indicates the AU/UK size | ||
HEADWEAR SIZE GUIDE
Hats & Caps
| SIZE |
MEASUREMENTS ( Inches ) |
MEASUREMENTS ( Centimeters ) |
| S/57 | 22-22.5 | 56-57 |
| M/58 | 22.5 - 23 | 57-58 |
| L/59 | 23-23.5 | 58-59 |
| XL/60 | 23.5-24 | 59-60 |
| 2XL/61 | 24 - 24.5 | 60 - 61 |
Β
Β

Can't find what you're looking for?
Send us an email to tell us what's up and someone from our Customer Service team will get back to you as soon as possible. Be sure to include your order number (if you have one).
Please email us at info@upperclassfashion.co.uk
